| Computer information | |
|---|---|
| Owner | gt.raspi |
| Created | 10 Jan 2026, 11:50:05 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] |
| Number of cores | 32 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | Podman version 5.7.1 |
| Operating System | Linux Fedora Linux Fedora Linux 43 (Workstation Edition) [6.18.3-200.fc43.x86_64|libc 2.42] |
| BOINC version | 8.2.8 |
| Memory | 125.62 GB |
| Cache | 40960 KB |
| Measured floating point speed | 2.43 billion ops/sec |
| Measured integer speed | 4.07 billion ops/sec |
| Average upload rate | 84.96 MB/sec |
| Average download rate | 9.26 MB/sec |
| Number of times client has contacted server | 2 |
| Last contact | 10 Jan 2026 |
© 2026 UC Berkeley