| Computer information | |
|---|---|
| Owner | Kevonni |
| Created | 10 Jan 2026, 9:56:25 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 185H [Family 6 Model 170 Stepping 4] |
| Number of cores | 22 |
| Coprocessors | 1 NVIDIA GeForce RTX 4070 Laptop GPU; 8187MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) Arc(TM) Graphics; 8009MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | Podman version 5.6.2 WSL distro: |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.42 GB |
| Cache | 2048 KB |
| Measured floating point speed | 7.33 billion ops/sec |
| Measured integer speed | 39.77 billion ops/sec |
| Average upload rate | 42.59 MB/sec |
| Average download rate | 1.72 MB/sec |
| Number of times client has contacted server | 57 |
| Last contact | 12 Mar 2026 |
© 2026 UC Berkeley