| Computer information | |
|---|---|
| Owner | Bear |
| Created | 9 Jan 2026, 21:37:43 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 11th Gen Intel(R) Core(TM) i9-11950H @ 2.60GHz [Family 6 Model 141 Stepping 1] |
| Number of cores | 16 |
| Coprocessors | 1 NVIDIA RTX A2000 Laptop GPU; 4095MB RAM; ; Driver: 13000; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) UHD Graphics; 30214MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 63.71 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.14 billion ops/sec |
| Measured integer speed | 37.09 billion ops/sec |
| Average upload rate | 128.75 MB/sec |
| Average download rate | 12.89 MB/sec |
| Number of times client has contacted server | 166 |
| Last contact | 7 Mar 2026 |
© 2026 UC Berkeley