| Computer information | |
|---|---|
| Owner | gopinathms |
| Created | 5 Jan 2026, 18:51:16 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 5 125U [Family 6 Model 170 Stepping 4] |
| Number of cores | 14 |
| Coprocessors | 1 Intel(R) Graphics; 8067MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.52 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.72 billion ops/sec |
| Measured integer speed | 14.64 billion ops/sec |
| Average upload rate | 42.38 MB/sec |
| Average download rate | 3.5 MB/sec |
| Number of times client has contacted server | 239 |
| Last contact | 15 Mar 2026 |
© 2026 UC Berkeley