| Computer information | |
|---|---|
| Owner | Jude Cooks |
| Created | 4 Jan 2026, 17:24:27 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2] |
| Number of cores | 8 |
| Coprocessors | 1 NVIDIA GeForce GTX 1650; 3715MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | Podman version 5.8.0 |
| Operating System | Linux Garuda Garuda Linux Broadwing [6.19.6-zen1-1-zen|libc 2.43] |
| BOINC version | 8.2.8 |
| Memory | 15.45 GB |
| Cache | 8192 KB |
| Measured floating point speed | 4.39 billion ops/sec |
| Measured integer speed | 89.07 billion ops/sec |
| Average upload rate | 6106.38 MB/sec |
| Average download rate | 12.27 MB/sec |
| Number of times client has contacted server | 131 |
| Last contact | 12 Mar 2026 |
© 2026 UC Berkeley