| Computer information | |
|---|---|
| Owner | TopperHarley_TH |
| Created | 31 Dec 2025, 17:42:13 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-10500H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2] |
| Number of cores | 12 |
| Coprocessors | 1 NVIDIA GeForce RTX 3050 Ti Laptop GPU; 4095MB RAM; 1 Intel(R) UHD Graphics; |
| Virtualization | Virtualbox 7.0.6 |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.83 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.05 billion ops/sec |
| Measured integer speed | 28.26 billion ops/sec |
| Average upload rate | Unknown |
| Average download rate | 13.58 MB/sec |
| Number of times client has contacted server | 1 |
| Last contact | 31 Dec 2025 |
© 2026 UC Berkeley