| Computer information | |
|---|---|
| Owner | markus0676 |
| Created | 30 Dec 2025, 19:17:03 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9] |
| Number of cores | 8 |
| Coprocessors | 1 GeForce GT 635M; 1024MB RAM; 1 Intel(R) HD Graphics 4000; |
| Virtualization | --- |
| Docker | Podman version 5.6.2 |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 7.44 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.32 billion ops/sec |
| Measured integer speed | 16.59 billion ops/sec |
| Average upload rate | 54.4 MB/sec |
| Average download rate | 7.76 MB/sec |
| Number of times client has contacted server | 51 |
| Last contact | 14 Jan 2026 |
© 2026 UC Berkeley