| Computer information | |
|---|---|
| Owner | coale242 |
| Created | 29 Dec 2025, 2:39:22 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] |
| Number of cores | 16 |
| Coprocessors | 1 NVIDIA GeForce GTX 1070 Ti; 8191MB RAM; |
| Virtualization | --- |
| Docker | Podman version 5.6.2 |
| Operating System | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.73 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.72 billion ops/sec |
| Measured integer speed | 26.53 billion ops/sec |
| Average upload rate | 58.78 MB/sec |
| Average download rate | 5.89 MB/sec |
| Number of times client has contacted server | 24 |
| Last contact | 5 Jan 2026 |
© 2026 UC Berkeley