| Computer information | |
|---|---|
| Owner | grafton1046 |
| Created | 26 Dec 2025, 14:04:25 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of cores | 72 |
| Coprocessors | 1 NVIDIA GeForce GTX 1650 SUPER; 4095MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
| BOINC version | 8.2.8 |
| Memory | 383.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.81 billion ops/sec |
| Measured integer speed | 20.34 billion ops/sec |
| Average upload rate | 66 MB/sec |
| Average download rate | 11.31 MB/sec |
| Number of times client has contacted server | 235 |
| Last contact | 16 Mar 2026 |
© 2026 UC Berkeley