| Computer information | |
|---|---|
| Owner | OmegaWave |
| Created | 23 Dec 2025, 23:41:47 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] |
| Number of cores | 6 |
| Coprocessors | 1 NVIDIA GeForce GTX 1080; 8191MB RAM; ; Driver: 13000; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 47.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 7.21 billion ops/sec |
| Measured integer speed | 25.1 billion ops/sec |
| Average upload rate | 3204.77 MB/sec |
| Average download rate | 36.47 MB/sec |
| Number of times client has contacted server | 41 |
| Last contact | 24 Jan 2026 |
© 2026 UC Berkeley