| Computer information | |
|---|---|
| Owner | JoeMorgue |
| Created | 23 Dec 2025, 0:49:46 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] |
| Number of cores | 12 |
| Coprocessors | 1 NVIDIA GeForce GTX 1650 Ti; 4095MB RAM; ; Driver: 13000; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | Virtualbox 7.0.10 |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 7.27 billion ops/sec |
| Measured integer speed | 24.97 billion ops/sec |
| Average upload rate | 356.39 MB/sec |
| Average download rate | 4.95 MB/sec |
| Number of times client has contacted server | 89 |
| Last contact | 11 Mar 2026 |
© 2026 UC Berkeley