| Computer information | |
|---|---|
| Owner | Joseph |
| Created | 22 Dec 2025, 20:26:20 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) N150 [Family 6 Model 190 Stepping 0] |
| Number of cores | 4 |
| Coprocessors | 1 Intel(R) Graphics; 7146MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.8 |
| Memory | 15.78 GB |
| Cache | 2048 KB |
| Measured floating point speed | 5.25 billion ops/sec |
| Measured integer speed | 23.35 billion ops/sec |
| Average upload rate | 74.26 MB/sec |
| Average download rate | 4.22 MB/sec |
| Number of times client has contacted server | 232 |
| Last contact | 10 Mar 2026 |
© 2026 UC Berkeley