| Computer information | |
|---|---|
| Owner | BucksCountyCommunityCollege |
| Created | 22 Dec 2025, 11:18:13 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU J3060 @ 1.60GHz [Family 6 Model 76 Stepping 4] |
| Number of cores | 2 |
| Coprocessors | 1 Intel(R) HD Graphics 400; 1591MB RAM; ; OpenCL: OpenCL 1.2 |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| BOINC version | 8.2.4 |
| Memory | 3.9 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.74 billion ops/sec |
| Measured integer speed | 4.72 billion ops/sec |
| Average upload rate | 318.28 MB/sec |
| Average download rate | 5.36 MB/sec |
| Number of times client has contacted server | 217 |
| Last contact | 16 Mar 2026 |
© 2026 UC Berkeley