| Computer information | |
|---|---|
| Owner | MBNelsons |
| Created | 22 Dec 2025, 3:10:10 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 285H [Family 6 Model 197 Stepping 2] |
| Number of cores | 16 |
| Coprocessors | 1 NVIDIA GeForce RTX 5050 Laptop GPU; 8150MB RAM; ; Driver: 12090; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) Arc(TM) 140T GPU (16GB); 16831MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | Podman version 5.6.2 WSL distro: |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.5 GB |
| Cache | 3072 KB |
| Measured floating point speed | 9.82 billion ops/sec |
| Measured integer speed | 59.85 billion ops/sec |
| Average upload rate | 1528.99 MB/sec |
| Average download rate | 22.62 MB/sec |
| Number of times client has contacted server | 113 |
| Last contact | 15 Mar 2026 |
© 2026 UC Berkeley