| Computer information | |
|---|---|
| Owner | JPC21 |
| Created | 21 Dec 2025, 17:19:16 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] |
| Number of cores | 8 |
| Coprocessors | 1 GeForce GTX 760M; 2048MB RAM; 1 Intel(R) HD Graphics 4600; |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 15.7 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.7 billion ops/sec |
| Measured integer speed | 19.62 billion ops/sec |
| Average upload rate | 82.9 MB/sec |
| Average download rate | 7.42 MB/sec |
| Number of times client has contacted server | 6 |
| Last contact | 21 Dec 2025 |
© 2026 UC Berkeley