| Computer information | |
|---|---|
| Owner | gbull113 |
| Created | 19 Dec 2025, 12:04:49 UTC |
| Total credit | -1 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5660 @ 2.80GHz [Family 6 Model 44 Stepping 2] |
| Number of cores | 24 |
| Coprocessors | 1 Tesla P4; 7599MB RAM; |
| Virtualization | Virtualbox 7.0.16_Ubuntur162802 |
| Docker | Podman version 4.9.3 |
| Operating System | Linux Linuxmint Linux Mint 22.2 [6.14.0-37-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 62.88 GB |
| Cache | 12288 KB |
| Measured floating point speed | 1.65 billion ops/sec |
| Measured integer speed | 3.11 billion ops/sec |
| Average upload rate | 237.99 MB/sec |
| Average download rate | 16.88 MB/sec |
| Number of times client has contacted server | 12 |
| Last contact | 22 Dec 2025 |
© 2026 UC Berkeley