| Computer information | |
|---|---|
| Owner | NinoJardim |
| Created | 17 Dec 2025, 10:20:43 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU J1800 @ 2.41GHz [Family 6 Model 55 Stepping 9] |
| Number of cores | 2 |
| Coprocessors | 1 Intel(R) HD Graphics; |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 15.71 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.27 billion ops/sec |
| Measured integer speed | 5.85 billion ops/sec |
| Average upload rate | Unknown |
| Average download rate | 3.08 MB/sec |
| Number of times client has contacted server | 1 |
| Last contact | 17 Dec 2025 |
© 2026 UC Berkeley