| Computer information | |
|---|---|
| Owner | p1ersson |
| Created | 17 Dec 2025, 8:54:36 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 265 [Family 6 Model 198 Stepping 2] |
| Number of cores | 20 |
| Coprocessors | 1 NVIDIA RTX A400; 4093MB RAM; ; Driver: 12080; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) Graphics; 16808MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.46 GB |
| Cache | 3072 KB |
| Measured floating point speed | 10.82 billion ops/sec |
| Measured integer speed | 57.92 billion ops/sec |
| Average upload rate | 3132.45 MB/sec |
| Average download rate | 11.45 MB/sec |
| Number of times client has contacted server | 203 |
| Last contact | 11 Feb 2026 |
© 2026 UC Berkeley