| Computer information | |
|---|---|
| Owner | BucksCountyCommunityCollege |
| Created | 16 Dec 2025, 15:30:26 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU 847E @ 1.10GHz [Family 6 Model 42 Stepping 7] |
| Number of cores | 2 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| BOINC version | 8.2.4 |
| Memory | 7.46 GB |
| Cache | 256 KB |
| Measured floating point speed | 1.51 billion ops/sec |
| Measured integer speed | 3.92 billion ops/sec |
| Average upload rate | 540.71 MB/sec |
| Average download rate | 4.26 MB/sec |
| Number of times client has contacted server | 169 |
| Last contact | 17 Mar 2026 |
© 2026 UC Berkeley