| Computer information | |
|---|---|
| Owner | SYCS |
| Created | 11 Dec 2025, 22:41:19 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12450H [Family 6 Model 154 Stepping 3] |
| Number of cores | 12 |
| Coprocessors | 1 NVIDIA GeForce RTX 3060 Laptop GPU; 6143MB RAM; 1 Intel(R) UHD Graphics; |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.63 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.07 billion ops/sec |
| Measured integer speed | 34.84 billion ops/sec |
| Average upload rate | 134.38 MB/sec |
| Average download rate | 10.62 MB/sec |
| Number of times client has contacted server | 3 |
| Last contact | 11 Dec 2025 |
© 2026 UC Berkeley