| Computer information | |
|---|---|
| Owner | SteffSci |
| Created | 10 Dec 2025, 23:26:38 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] |
| Number of cores | 8 |
| Coprocessors | 1 Intel(R) HD Graphics 530; 6490MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 15.85 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.29 billion ops/sec |
| Measured integer speed | 23.69 billion ops/sec |
| Average upload rate | 401.47 MB/sec |
| Average download rate | 6.55 MB/sec |
| Number of times client has contacted server | 258 |
| Last contact | 19 Mar 2026 |
© 2026 UC Berkeley