| Computer information | |
|---|---|
| Owner | jeebus |
| Created | 10 Dec 2025, 6:36:52 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] |
| Number of cores | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 970 (4095MB) |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.45 billion ops/sec |
| Measured integer speed | 13.05 billion ops/sec |
| Average upload rate | 150.47 MB/sec |
| Average download rate | 1.26 MB/sec |
| Number of times client has contacted server | 14 |
| Last contact | 16 Dec 2025 |
© 2025 UC Berkeley