| Computer information | |
|---|---|
| Owner | jeebus |
| Created | 10 Dec 2025, 6:36:52 UTC |
| Total credit | -1 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] |
| Number of cores | 24 |
| Coprocessors | 1 NVIDIA GeForce GTX 970; 4095MB RAM; ; Driver: 12060; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.44 billion ops/sec |
| Measured integer speed | 12.55 billion ops/sec |
| Average upload rate | 348.18 MB/sec |
| Average download rate | 8.66 MB/sec |
| Number of times client has contacted server | 107 |
| Last contact | 30 Jan 2026 |
© 2026 UC Berkeley