| Computer information | |
|---|---|
| Owner | Doug |
| Created | 8 Dec 2025, 5:00:20 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 11th Gen Intel(R) Core(TM) i9-11900H @ 2.50GHz [Family 6 Model 141 Stepping 1] |
| Number of cores | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 Laptop GPU (8192MB) INTEL Intel(R) UHD Graphics (0MB) |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.71 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.68 billion ops/sec |
| Measured integer speed | 33.87 billion ops/sec |
| Average upload rate | 675.14 MB/sec |
| Average download rate | 54.29 MB/sec |
| Number of times client has contacted server | 11 |
| Last contact | 9 Dec 2025 |
© 2025 UC Berkeley