| Computer information | |
|---|---|
| Owner | mirage8109 |
| Created | 7 Dec 2025, 14:53:29 UTC |
| Total credit | -1 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] |
| Number of cores | 8 |
| Coprocessors | 1 AMD Radeon(TM) Graphics; 4285MB RAM; ; OpenCL: OpenCL 2.0 AMD-APP (3652.0) |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 5.83 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.01 billion ops/sec |
| Measured integer speed | 14.95 billion ops/sec |
| Average upload rate | 372.53 MB/sec |
| Average download rate | 10.91 MB/sec |
| Number of times client has contacted server | 99 |
| Last contact | 16 Mar 2026 |
© 2026 UC Berkeley