| Computer information | |
|---|---|
| Owner | WilliamJKYuan |
| Created | 7 Dec 2025, 10:56:27 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] |
| Number of cores | 44 |
| Coprocessors | NVIDIA Tesla P4 (7679MB) AMD AMD Radeon(TM) R5 240 (1024MB) |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.8 |
| Memory | 63.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.46 billion ops/sec |
| Measured integer speed | 22.76 billion ops/sec |
| Average upload rate | 186.48 MB/sec |
| Average download rate | 8.26 MB/sec |
| Number of times client has contacted server | 5 |
| Last contact | 7 Dec 2025 |
© 2025 UC Berkeley