| Computer information | |
|---|---|
| Owner | GerryBTTN |
| Created | 6 Dec 2025, 21:09:34 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] |
| Number of cores | 24 |
| Coprocessors | 1 NVIDIA GeForce RTX 4070 SUPER; 12281MB RAM; |
| Virtualization | Virtualbox 7.2.4 |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 63.7 GB |
| Cache | 3072 KB |
| Measured floating point speed | 9.19 billion ops/sec |
| Measured integer speed | 50.72 billion ops/sec |
| Average upload rate | 566.57 MB/sec |
| Average download rate | 6.33 MB/sec |
| Number of times client has contacted server | 43 |
| Last contact | 27 Dec 2025 |
© 2026 UC Berkeley