| Computer information | |
|---|---|
| Owner | Robin Pettersen |
| Created | 5 Dec 2025, 21:13:39 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] |
| Number of cores | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.2.8) installed |
| Docker | --- |
| Operating System | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
| BOINC version | 8.2.8 |
| Memory | 3.68 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.58 billion ops/sec |
| Measured integer speed | 16.54 billion ops/sec |
| Average upload rate | 32.49 MB/sec |
| Average download rate | 4.7 MB/sec |
| Number of times client has contacted server | 17 |
| Last contact | 13 Dec 2025 |
© 2025 UC Berkeley