| Computer information | |
|---|---|
| Owner | SPA1984 |
| Created | 5 Dec 2025, 18:17:01 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900H [Family 6 Model 154 Stepping 3] |
| Number of cores | 20 |
| Coprocessors | INTEL Intel(R) Iris(R) Xe Graphics (0MB) |
| Virtualization | --- |
| Docker | Podman version 5.6.2 |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.74 GB |
| Cache | 1280 KB |
| Measured floating point speed | 4.87 billion ops/sec |
| Measured integer speed | 27.92 billion ops/sec |
| Average upload rate | 94.63 MB/sec |
| Average download rate | 30.48 MB/sec |
| Number of times client has contacted server | 46 |
| Last contact | 13 Dec 2025 |
© 2025 UC Berkeley