| Computer information | |
|---|---|
| Owner | Treq |
| Created | 5 Dec 2025, 15:11:02 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1240 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of cores | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 Ti (8191MB) |
| Virtualization | Virtualbox (7.1.0) installed |
| Docker | --- |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 31.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.98 billion ops/sec |
| Measured integer speed | 17.51 billion ops/sec |
| Average upload rate | 54.02 MB/sec |
| Average download rate | 13.43 MB/sec |
| Number of times client has contacted server | 5 |
| Last contact | 14 Dec 2025 |
© 2025 UC Berkeley