| Computer information | |
|---|---|
| Owner | raymond |
| Created | 4 Dec 2025, 18:31:48 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) 7 240H [Family 6 Model 186 Stepping 2] |
| Number of cores | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5050 Laptop GPU (8150MB) INTEL Intel(R) Graphics (0MB) |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.71 GB |
| Cache | 1280 KB |
| Measured floating point speed | 8.53 billion ops/sec |
| Measured integer speed | 41.8 billion ops/sec |
| Average upload rate | 379.49 MB/sec |
| Average download rate | 5.66 MB/sec |
| Number of times client has contacted server | 61 |
| Last contact | 17 Dec 2025 |
© 2025 UC Berkeley