| Computer information | |
|---|---|
| Owner | BucksCountyCommunityCollege |
| Created | 4 Dec 2025, 15:08:51 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
| Number of cores | 4 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| BOINC version | 8.2.4 |
| Memory | 7.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 115.79 MB/sec |
| Average download rate | 8.22 MB/sec |
| Number of times client has contacted server | 19 |
| Last contact | 13 Dec 2025 |
© 2025 UC Berkeley