| Computer information | |
|---|---|
| Owner | Paty@home |
| Created | 3 Dec 2025, 7:35:25 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12950HX [Family 6 Model 151 Stepping 2] |
| Number of cores | 24 |
| Coprocessors | NVIDIA NVIDIA RTX A5500 Laptop GPU (16383MB) INTEL Intel(R) UHD Graphics 770 (0MB) |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.8 |
| Memory | 31.69 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.54 billion ops/sec |
| Measured integer speed | 42.35 billion ops/sec |
| Average upload rate | 90.85 MB/sec |
| Average download rate | 15.83 MB/sec |
| Number of times client has contacted server | 8 |
| Last contact | 4 Dec 2025 |
© 2025 UC Berkeley