| Computer information | |
|---|---|
| Owner | jeebus |
| Created | 3 Dec 2025, 0:27:32 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] |
| Number of cores | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 970 (4035MB) |
| Virtualization | --- |
| Docker | Podman version 4.9.3 |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-36-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 31.31 GB |
| Cache | 15360 KB |
| Measured floating point speed | 1.64 billion ops/sec |
| Measured integer speed | 2.92 billion ops/sec |
| Average upload rate | 66.65 MB/sec |
| Average download rate | 2.24 MB/sec |
| Number of times client has contacted server | 16 |
| Last contact | 9 Dec 2025 |
© 2025 UC Berkeley