| Computer information | |
|---|---|
| Owner | INYM-_- |
| Created | 1 Dec 2025, 17:01:16 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6132 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] |
| Number of cores | 56 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Linux Debian GNU/Linux Debian GNU/Linux 13 (trixie) [6.14.11-4-pve|libc 2.41] |
| BOINC version | 8.0.4 |
| Memory | 125.18 GB |
| Cache | 19712 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 25.58 MB/sec |
| Average download rate | 4.75 MB/sec |
| Number of times client has contacted server | 2 |
| Last contact | 1 Dec 2025 |
© 2025 UC Berkeley