| Computer information | |
|---|---|
| Owner | BucksCountyCommunityCollege |
| Created | 1 Dec 2025, 12:49:23 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N3050 @ 1.60GHz [Family 6 Model 76 Stepping 3] |
| Number of cores | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (0MB) |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| BOINC version | 8.2.4 |
| Memory | 3.43 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 19.9 MB/sec |
| Average download rate | 24.37 MB/sec |
| Number of times client has contacted server | 2 |
| Last contact | 12 Dec 2025 |
© 2025 UC Berkeley