| Computer information | |
|---|---|
| Owner | TJ |
| Created | 30 Nov 2025, 22:22:24 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] |
| Number of cores | 24 |
| Coprocessors | 1 NVIDIA GeForce RTX 5080; 16302MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) Graphics; 34265MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 63.27 GB |
| Cache | 3072 KB |
| Measured floating point speed | 11.09 billion ops/sec |
| Measured integer speed | 65.59 billion ops/sec |
| Average upload rate | 318.67 MB/sec |
| Average download rate | 8.24 MB/sec |
| Number of times client has contacted server | 24 |
| Last contact | 31 Jan 2026 |
© 2026 UC Berkeley