| Computer information | |
|---|---|
| Owner | Joseph |
| Created | 30 Nov 2025, 16:02:26 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
| Number of cores | 2 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Android 5.10.239-1007310-g63c600405d85 (Android 13) |
| BOINC version | 8.2.8 |
| Memory | 3.12 GB |
| Cache | 4096 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 25.63 MB/sec |
| Average download rate | 2.76 MB/sec |
| Number of times client has contacted server | 68 |
| Last contact | 5 Dec 2025 |
© 2025 UC Berkeley