| Computer information | |
|---|---|
| Owner | TJ |
| Created | 29 Nov 2025, 23:01:28 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] |
| Number of cores | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5080 (16302MB) INTEL Intel(R) Graphics (0MB) |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 63.27 GB |
| Cache | 3072 KB |
| Measured floating point speed | 11 billion ops/sec |
| Measured integer speed | 66.65 billion ops/sec |
| Average upload rate | 171.08 MB/sec |
| Average download rate | 6.56 MB/sec |
| Number of times client has contacted server | 2 |
| Last contact | 29 Nov 2025 |
© 2025 UC Berkeley