| Computer information | |
|---|---|
| Owner | Matthew Daniel Villanueva |
| Created | 29 Nov 2025, 4:06:13 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12450H [Family 6 Model 154 Stepping 3] |
| Number of cores | 12 |
| Coprocessors | 1 NVIDIA GeForce GTX 1650; 4095MB RAM; ; Driver: 13000; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) UHD Graphics; 3144MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.4 |
| Memory | 7.68 GB |
| Cache | 1280 KB |
| Measured floating point speed | 6.56 billion ops/sec |
| Measured integer speed | 19.25 billion ops/sec |
| Average upload rate | 73.71 MB/sec |
| Average download rate | 3.68 MB/sec |
| Number of times client has contacted server | 496 |
| Last contact | 22 Mar 2026 |
© 2026 UC Berkeley