| Computer information | |
|---|---|
| Owner | Jorge Daud Jenner |
| Created | 23 Nov 2025, 1:46:38 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] |
| Number of cores | 20 |
| Coprocessors | 1 NVIDIA GeForce RTX 3060 Laptop GPU; 4095MB RAM; 1 Intel(R) Iris(R) Xe Graphics; |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.26220.00) |
| BOINC version | 7.16.11 |
| Memory | 15.69 GB |
| Cache | 1280 KB |
| Measured floating point speed | 4.95 billion ops/sec |
| Measured integer speed | 20.92 billion ops/sec |
| Average upload rate | 45.72 MB/sec |
| Average download rate | 8.55 MB/sec |
| Number of times client has contacted server | 13 |
| Last contact | 23 Nov 2025 |
© 2026 UC Berkeley