| Computer information | |
|---|---|
| Owner | jettman0 |
| Created | 21 Nov 2025, 19:28:23 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz [Family 6 Model 37 Stepping 5] |
| Number of cores | 4 |
| Coprocessors | 1 NVS 3100M; 512MB RAM; |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.2.4 |
| Memory | 7.86 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.2 billion ops/sec |
| Measured integer speed | 11.45 billion ops/sec |
| Average upload rate | 62.34 MB/sec |
| Average download rate | 2.92 MB/sec |
| Number of times client has contacted server | 7 |
| Last contact | 17 Dec 2025 |
© 2026 UC Berkeley