| Computer information | |
|---|---|
| Owner | 虚无社区 |
| Created | 20 Nov 2025, 2:31:47 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] |
| Number of cores | 6 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
| BOINC version | 8.2.4 |
| Memory | 31.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.71 billion ops/sec |
| Measured integer speed | 11.85 billion ops/sec |
| Average upload rate | 37.49 MB/sec |
| Average download rate | 2.26 MB/sec |
| Number of times client has contacted server | 52 |
| Last contact | 21 Dec 2025 |
© 2026 UC Berkeley