| Computer information | |
|---|---|
| Owner | Sc077 |
| Created | 19 Nov 2025, 13:16:53 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E31245 @ 3.30GHz [Family 6 Model 42 Stepping 7] |
| Number of cores | 8 |
| Coprocessors | 1 NVIDIA GeForce GTX 960; 4095MB RAM; |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.69 billion ops/sec |
| Measured integer speed | 13.01 billion ops/sec |
| Average upload rate | 21.16 MB/sec |
| Average download rate | 9.88 MB/sec |
| Number of times client has contacted server | 3 |
| Last contact | 26 Nov 2025 |
© 2026 UC Berkeley