| Computer information | |
|---|---|
| Owner | spontaneocus |
| Created | 13 Nov 2025, 22:50:02 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] |
| Number of cores | 4 |
| Coprocessors | 1 Intel(R) HD Graphics 530; 14489MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | Podman version 4.9.3 |
| Operating System | Linux Neon KDE neon User Edition [6.17.0-19-generic|libc 2.39] |
| BOINC version | 8.3.0 |
| Memory | 15.52 GB |
| Cache | 3072 KB |
| Measured floating point speed | 4.86 billion ops/sec |
| Measured integer speed | 78.01 billion ops/sec |
| Average upload rate | 114.05 MB/sec |
| Average download rate | 5.33 MB/sec |
| Number of times client has contacted server | 305 |
| Last contact | 24 Mar 2026 |
© 2026 UC Berkeley