| Computer information | |
|---|---|
| Owner | Fullthrottle |
| Created | 13 Nov 2025, 17:38:54 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of cores | 4 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Linux GNOME GNOME 48 (Flatpak runtime) [6.8.0-106-generic|libc 2.40] |
| BOINC version | 8.2.8 |
| Memory | 7.64 GB |
| Cache | 3072 KB |
| Measured floating point speed | 4.76 billion ops/sec |
| Measured integer speed | 14.8 billion ops/sec |
| Average upload rate | 67.16 MB/sec |
| Average download rate | 4.74 MB/sec |
| Number of times client has contacted server | 70 |
| Last contact | 19 Mar 2026 |
© 2026 UC Berkeley