| Computer information | |
|---|---|
| Owner | BucksCountyCommunityCollege |
| Created | 12 Nov 2025, 16:06:29 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of cores | 2 |
| Coprocessors | 1 ATI Radeon HD 2300/2400/3200/4200 (RV610); 224MB RAM; ; Driver: 1.4.1734 |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| BOINC version | 8.2.4 |
| Memory | 11.93 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.56 billion ops/sec |
| Measured integer speed | 9.21 billion ops/sec |
| Average upload rate | 230.35 MB/sec |
| Average download rate | 8.42 MB/sec |
| Number of times client has contacted server | 226 |
| Last contact | 24 Mar 2026 |
© 2026 UC Berkeley