| Computer information | |
|---|---|
| Owner | spatulademigod |
| Created | 12 Nov 2025, 1:14:13 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-1060NG7 CPU @ 1.20GHz [x86 Family 6 Model 126 Stepping 5] |
| Number of cores | 8 |
| Coprocessors | 1 Intel(R) Iris(TM) Plus Graphics; 1536MB RAM; ; OpenCL: OpenCL 1.2 |
| Virtualization | Virtualbox 6.1.34r150636 HW acceleration: yes |
| Docker | Podman version 5.5.2 |
| Operating System | Darwin 24.6.0 |
| BOINC version | 8.2.5 |
| Memory | 16 GB |
| Measured floating point speed | 3.41 billion ops/sec |
| Measured integer speed | 8.1 billion ops/sec |
| Average upload rate | 0.02 MB/sec |
| Average download rate | 2.3 MB/sec |
| Number of times client has contacted server | 215 |
| Last contact | 19 Mar 2026 |
© 2026 UC Berkeley