| Computer information | |
|---|---|
| Owner | BOINC@TOKYO |
| Created | 11 Nov 2025, 14:14:53 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU N3710 @ 1.60GHz [Family 6 Model 76 Stepping 4] |
| Number of cores | 4 |
| Coprocessors | 1 Intel(R) HD Graphics 405; 3228MB RAM; ; OpenCL: OpenCL 1.2 |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 7.9 GB |
| Cache | 1024 KB |
| Measured floating point speed | 3.01 billion ops/sec |
| Measured integer speed | 6.93 billion ops/sec |
| Average upload rate | 29.22 MB/sec |
| Average download rate | 2.92 MB/sec |
| Number of times client has contacted server | 517 |
| Last contact | 4 Mar 2026 |
© 2026 UC Berkeley