| Computer information | |
|---|---|
| Owner | fraeon |
| Created | 9 Nov 2025, 10:59:12 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz [Family 6 Model 30 Stepping 5] |
| Number of cores | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox 7.0.16_Ubuntur162802 HW acceleration: yes |
| Docker | Podman version 4.9.3 |
| Operating System | Linux Linuxmint Linux Mint 22.2 [6.14.0-36-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 11.64 GB |
| Cache | 8192 KB |
| Measured floating point speed | 1.96 billion ops/sec |
| Measured integer speed | 5.18 billion ops/sec |
| Average upload rate | 161.7 MB/sec |
| Average download rate | 4.46 MB/sec |
| Number of times client has contacted server | 104 |
| Last contact | 27 Mar 2026 |
© 2026 UC Berkeley