| Computer information | |
|---|---|
| Owner | JPC21 |
| Created | 6 Nov 2025, 9:20:50 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of cores | 4 |
| Coprocessors | 1 NVIDIA GeForce RTX 4070; 12281MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 8 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.77 billion ops/sec |
| Measured integer speed | 14.83 billion ops/sec |
| Average upload rate | 261.66 MB/sec |
| Average download rate | 1.36 MB/sec |
| Number of times client has contacted server | 128 |
| Last contact | 7 Mar 2026 |
© 2026 UC Berkeley