| Computer information | |
|---|---|
| Owner | JPC21 |
| Created | 6 Nov 2025, 9:20:50 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of cores | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 (12281MB) |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 8 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.71 billion ops/sec |
| Measured integer speed | 9.02 billion ops/sec |
| Average upload rate | 62.38 MB/sec |
| Average download rate | 6.2 MB/sec |
| Number of times client has contacted server | 10 |
| Last contact | 6 Nov 2025 |
© 2025 UC Berkeley